The Lake Of The Woods District Hospital has partnership agreements with the following organizations:
| NAME OF PARTNERSHIP/AGENCY | NATURE OF PARTNERSHIP | JURISDICTION |
| Northern Ontario Medical Program | § Student placement (Medical Residents and Rehabilitation Students§ Mentorship | Education |
| Northern College (RPN/RN Training Program) | § RN training program | Education |
| Keewatin District School Board and Kenora District Catholic School Board | § Co-op student Placements | Education |
| Kenora Health Professionals Recruitment and Retention Committee | § Physician recruitment§ Other Professional staff recruitment | Municipal |
| Kenora Rainy River Regional Laboratory Program | § Standardization of processes, equipment, and supplies§ Capital purchasing§ Clinical Education§ Emergency Support | Regional |
| Laboratory Directorships with Kenora Rainy River Hospitals | § Medical Laboratory Consulting and advice | Regional |
| Lakehead University | § Bachelor of Science in Nursing |
Education |
| Peter Pan Laboratory | § University of Manitoba | Training of 3rd year medical laboratory students Training of pathology students |
| Red Lake Margaret Cochenour Memorial Hospital | § Microbiology Service Agreement | Corporate health services |
| MDS Laboratories | § Community Laboratory Testing | Private |
| Kenora Health Providers | § Advocacy§ Community Planning | Community |
| North Network | § Video-Telehealth § Teleradiology | Education |
| Timmins & District General Hospital | § Teleradiology§ Radiologist back-up | Corporate health services |
| Northwestern Health Unit | § Healthy Babies / Healthy Children Program§ Drug Strategy Survey | Public health |
| Health Sciences Centre, Winnipeg | § Dialysis Satellite Clinic | Corporate health services |
| Cancer Care Ontario, Thunder Bay | § Cancer Satellite Clinic | Corporate health services |
| Ontario Hospital Association | § Education§ Advocacy§ Electronic Child Health Network (eCHN)§ Purchasing§ Centralized negotiations | Corporate |
| Birchwood Terrace Nursing Home | § Emergency Services | Long Term Care |
| Regional Addictions & Mental Health Network | § Service collaboration§ Shared education § ECD program | DistrictMental Health & Addictions |
| Child Development Centre | § FASD Clinics§ Shared education § Staff exchange | Children’s Ministry |
| Kenora East Housing | § Accommodation 5 units for Challenge Club clients | District Services Board |
| Changes Recovery Homes | § Referrals § Placement§ Programming | Addictions |
| Community Care Access Centre | § Referrals§ On-site Case manager | DischargePlanning |
| Sister Margaret Smith, Thunder Bay | § Eating Disorders support§ Problem Gambling network§ WMS Review | DistrictHealth servicesAddiction services |
| St. Joseph’s Capital Purchasing London. Ontario | § Capital Purchasing | Corporate |
| Local Health Integration Network # 14 | § Hospital Performance agreements§ Mental Health contract§ Addictions contract § Problem gambling contract § Early Childhood Development contract§ Central Ambulance Communication Centre§ Ambulance Regional § Training§ Visiting Specialist Clinics | Provincial government |
| Centre for Addictions & Mental Health | § Back on Track- Remedial Measures Program | Provincial |
| Northwest Health Network | § Planning§ Governance§ Education§ Electronic Medical Record (ICT)§ Laboratory Planning§ Coordination§ Advocacy | Regional |
| Kenora Home for the Aged | § Emergency Services | Long Term Care |
| City of Kenora | § Emergency Services | Municipal |
| Regional Surgical Network | § Surgical coverage (on-call coverage)§ Surgeons Alternate Funding Agreement§ Anesthesia Alternate Funding Agreement§ Education§ Planning§ Coordination | Regional, Provincial |
| Emergency Room Physicians | § Alternate Funding Agreement | Corporate, Provincial |
| Lake of the Woods District Hospital Foundation | § Fundraising§ Promotion | Corporate |
| Lake of the Woods District Hospital Auxiliary | § Volunteers§ Fundraising | Corporate |
| Canadian Cancer Society | § Volunteers | Corporate |
| Cancer Care Ontario and the Thunder Bay Regional Health Sciences Centre | § Cancer Care Services Satellite Program | Corporate - Regional Health Services |
| Northern Diabetes Health Network | § Diabetes Education | Corporate – Regional Health Services |
FIRST NATIONS PARTNERSHIPS
| NAME OF PARTNERSHIP/AGENCY | NATURE OF PARTNERSHIP | JURISDICTION |
| Integrated Services for Northern Children (Children’s Services) | § Services for children with multiple health, education, and social services needs in the Kenora Rainy River Districts | Regional |
| Kenora Area Health Access Centre (KAHAC) | § Hostel§ Nurse Practitioners collaboration | Aboriginal health services |
| Migisi | § Treatment Planning | Aboriginal health serviceAddictions |
| Northern Diabetes Health Network | § Diabetes Education | Corporate – Regional Health Services |
| Kenora Chiefs Advisory | § Cross referrals § Co-ordination of services | Aboriginal Mental Health & Addictions in 14 communities |
| Treaty Three Police | § Emergency department§ Sexual clinic§ Laboratory – Pathologists work with scene of crime investigators for training at source of violence & assault. | Reserves |
| Medical Services – Transportation | § Discharge planning |
