Clostridium Difficile Rates are calculated monthly.
C. Difficile Rates 2012

Clostridium Difficile Rates are calculated monthly.
Surgical Site Prevention Compliance - 2024/2025 Joint Replacements, Total Hip Arthroplasty & Total Knee Arthroplasty |
|||
Q1 - April to June | Q2 - July to September | Q3 - October to December | Q4 - January to March |
100% | 100% | 100% | 97% |
Surgical Site Prevention Compliance - 2023/2024 Joint Replacements, Total Hip Arthroplasty & Total Knee Arthroplasty |
|||
Q1 - April to June | Q2 - July to September | Q3 - October to December | Q4 January to March 2024 |
100% | 100% | 100% | 100% |
Surgical Site Prevention Compliance - 2022/2023 | |||
Q1 - April to June | Q2 - July to September | Q3 - October to December | Q4 January to March 2023 |
96% | 100% | 97.4% | 100% |
Surgical Site Prevention Compliance - 2021/2022 | |||
Q1 - April to June | Q2 - July to September | Q3 - October to December | Q4 January to March 2022 |
100% | 100% | 100% | 87.5% |
Surgical Site Prevention Compliance - 2020/2021 | |||
Q1 - April to June | Q2 - July to September | Q3 - October to December | Q4 January to March 2021 |
None Performed | 100% | 95% | 100% |
Percent of knee replacement surgical patients that received prophylactic antibiotics within the appropriate time prior to surgery